TECHNICAL FACTS
|
The Mountain |
|
| Number of trails: | 24 |
| Types of trails: | 8 beginner (33 %) 7 intermediate (29 %) 7 expert (29 %) 1 glade (9 %) |
| Longest trails: | Riv. Simon (0,844 km / 2769 ft) |
| Number of acres: | 300 acres (121 km²) |
| Skiable terrain: | 90 acres (36 km²) |
| Vertical drop: | 200 m (656 ft from base) |
| Elevation: | 465 m -1,523 ft - sea level |
| Lifts | |
| Number of lifts: | 6 |
| Types of lifts: | 1 quadruple chair 3 triple chairs 1 double chair (access) 1 magic carpet |
| Total lift capacity per hour: | 9, 600 |
| Snowmaking | |
| Number of acres covered: | 90 (100%) |
| Number of snowmaking hours: | 1,000 hours per year |
| Compressor capacity: | 5 units offering 6,000 cu. ft air/min. |
| Pumping capacity: | 2 units of 300 C.V. Production : 1,800 US gal. /min. |
| Number of hydrants: | 114 |
| Snow guns: | 31 units / 14 H.K.D. towers |
| Piping Length | 15.2 km (9.44 miles) |
| Trail grooming | |
| Number of Bombardier vehicles: | 2 BR400 + |
| Night Skiing | |
| Number of lit trails: | 16/23 (70% - 90 acres / 26 km2) |
| Number of watts: | 525, 000 |
| Other Activities | |
| Snowshoeing and access to outback telemark network. | |















